BreathSpec® and COVID-19
BreathSpec® has demonstrated capability to reliably differentiate between respiratory diseases, including COVID-19. Read more here.
A simple collection method is used to capture a person’s breath in a single, unforced exhalation. As the breath flows through the reservoir tube, the syringe is drawn down to capture the breath ready for immediate injection into the BreathSpec®. Once the breath is injected into the BreathSpec®, kit is rapidly analysed by the GC-IMS and a readout is produced.
Picture courtesy of Loughborough University
Applications
The FlavourSpec VDK has been specially optimized to to quantify levels of Diacetyl and pentandione (VDK) in the beer brewing process.
If you have any questions about an application of yours or about the information above please contact us.
Specifications
Working Principle | Ion Mobility Spectrometry (IMS) |
Ionisation | ß-radiation source (Tritium (3H)) |
Activity | 300MBq, below the exemption limit of 1GBq, EURATOM guideline |
Drift Voltage Polarity | Positive and negative, switchable |
Sampling | Automatic GC headspace injector |
Detection Limit | Low ppbv |
Dynamic Range | 1-3 orders of magnitude |
Display | 6.4″ TFT, VGA display |
Input Unit | Rotary pulse encoder |
Processor | 400 MHz X-scale |
Data Acquisition | Ultra-fast-ADIO-board |
Data Processing | X-board / Baseboard |
Data Storage | 2-GB Compact-Flash |
Communication | RS232, USB, Ethernet |
Electrical Connectors | 2 x D-Sub 9-pole (for modem, console), D-Sub 15-pole (for external devices), RJ45 (for digital modem or SSH), 2 x USB-A |
Power Supply | 100-240 V AC, 50-60 Hz (external supply), 24 V DC / 5A, XLR-connector (internal) |
Power Consumption | < 180 Watt |
Dimensions | 449 x 375 x 177 mm (WxDxH) |
Weight | 15.5 kg |
Housing | 19″ compatible, IP 20 enclosure, EMC certificated |
Gas Connectors | 3 mm stainless steel Swagelok connectors for gas in- and outlet |
Pricing
- Are you interested in the price of the FlavourSpec VDK?
- Would you like to organize for a demonstration or a feasibility study?
- Do you have some samples you would like us to run?
Leave us your details and we will contact you with the information that you need: